

Thank you for your abstract submission for the 62nd JATS.
Please confirm the registration numbers of accepted and presentation numbers as follows.
Please confirm the registration numbers of accepted and presentation numbers as follows.
| Registration No. |
Presentation number |
Date | Time | Room | Session | Presentation |
|---|---|---|---|---|---|---|
| 20000 | 150 | Oct. 13 (Tue) | 9:00 - 10:00 | Room5 | Lung transplantation | Oral (Lung) |
| 20004 | 073 | Oct. 12 (Mon) | 8:00 - 9:00 | Room5 | Aortic Valve 1 | Oral (Heart) |
| 20005 | 140 | Oct. 13 (Tue) | 16:40 - 17:40 | Room4 | MICS | Oral (Heart) |
| 20006 | 106 | Oct. 12 (Mon) | 10:00 - 11:00 | Room6 | Arrhythmia 1 | Oral (Heart) |
| 20007 | P-052 | Oct. 12 (Mon) | 16:00 - 16:56 | Poster/Video Presentation Room | Experimental study | Poster (Lung) |
| 20008 | 101 | Oct. 12 (Mon) | 9:00 - 10:00 | Room6 | Circulatry Assist | Oral (Heart) |
| 20009 | P-139 | Oct. 13 (Tue) | 15:10 - 16:06 | Poster/Video Presentation Room | Lung transplantation/Benign lung disease | Poster (Lung) |
| 20010 | P-076 | Oct. 12 (Mon) | 16:00 - 16:42 | Poster/Video Presentation Room | Surgical procedures | Poster (Esophagus) |
| 20011 | P-074 | Oct. 12 (Mon) | 16:00 - 16:42 | Poster/Video Presentation Room | Surgical procedures | Poster (Esophagus) |
| 20012 | P-075 | Oct. 12 (Mon) | 16:00 - 16:42 | Poster/Video Presentation Room | Surgical procedures | Poster (Esophagus) |
| 20013 | 144 | Oct. 13 (Tue) | 8:00 - 9:00 | Room5 | Pneumothorax/Benign lung disease | Oral (Lung) |
| 20014 | 145 | Oct. 13 (Tue) | 8:00 - 9:00 | Room5 | Pneumothorax/Benign lung disease | Oral (Lung) |
| 20016 | 143 | Oct. 13 (Tue) | 8:00 - 9:00 | Room5 | Pneumothorax/Benign lung disease | Oral (Lung) |
| 20018 | P-077 | Oct. 12 (Mon) | 16:00 - 16:42 | Poster/Video Presentation Room | Surgical procedures | Poster (Esophagus) |
| 20020 | 283 | Oct. 14 (Wed) | 13:10 - 14:10 | Room6 | Experimentaion/ Heart Transplantation 1 | Oral (Heart) |
| 20021 | 138 | Oct. 13 (Tue) | 16:40 - 17:40 | Room4 | MICS | Oral (Heart) |
| 60000 | 136 | Oct. 13 (Tue) | 16:40 - 17:40 | Room4 | MICS | Oral (Heart) |
