Travel Award Winners
We are honored to finally announce 20 winners of APSC2012 Travel Award.
| Receipt No. | Name | Affiliation | County | Title of Abstract |
|---|---|---|---|---|
| 00040 | Sharma Arvind | University of Alberta | Canada | Expedited Stroke Protocol reduces Door to Needle time in Acute Ischemic Stroke |
| 00074 | Fernandez Marc Laurence | University of the Philippines-Philippine General Hospital | Philippines | The Recognition of Stroke in the Emergency Room (ROSIER) Scale A Validation of a Stroke Recognition Instrument in a Tertiary Hospital |
| 00108 | Sutthapas Chumpita | King Chulalongkorn Memorial Hospital / Chulalongkorn University | Thailand | Prevalence of Extracranial Internal Carotid and Intracranial Large Arteries Stenosis in Patients with Suspected Coronary Artery Disease Who Underwent Coronary Angiography in Chulalongkorn Hospital |
| 00114 | Hsiao Yuan-Chun | National Cheng Kung University Hospital | Taiwan | Lymphoma increases the incidence of stroke: A nationwide population-based study |
| 00135 | Kim Jeong-Min | Seoul National University Hospital | Korea Republic of (South Korea) | Potential Serum Biomarker Associated with Intracranial Plaque Enhancement in Stroke Patients |
| 00145 | Kim Beom Joon | Seoul National University Bundang Hospital | Korea Republic of (South Korea) | Design and baseline characteristics of the multicenter prospective cohort study of BlOod pressure management after acute ischemic Stroke and its prognostic Significance (BOSS) |
| 00151 | Kim Nayoung | Dong-A University Medical Center | Korea Republic of (South Korea) | The Time Trend of Recurrence following Acute Ischemic Stroke |
| 00160 | Suthiponpaisan Udom | Chulalongkorn University | Thailand | The Study of Anatomical Variation of the Circle of Willis in Patients who Underwent Magnetic Resonance Angiography of Brain at King Chulalongkorn Memorial Hospital |
| 00163 | Hong Jeongho | Seoul National University Bundang Hospital | Korea Republic of (South Korea) | Treatment strategies and outcomes of acute symptomatic internal carotid artery occlusion in Korea |
| 00183 | Kusuma Yohanna | National University Hospital | Singapore | Timing of recanalization after intravenous thrombolysis determines the functional outcomes in acute ischemic stroke |
| 00199 | OH MIYOUNG | Seoul National University Hospital | Korea Republic of (South Korea) | cystatin C is associated with microbleeds |
| 00213 | Chan Annie | The Chinese University of Hong Kong | Hong Kong | The symbiosis of neuro-interventionists: from parallel practice to interdisciplinary patient care |
| 00234 | Jia Jianping | the Neurological Institute of Capital Medical University | China | ANALYSIS OF PHYSICIANS AWARENESS LEVEL TO PREVENTIVE STROKE IN CHINA |
| 00237 | a Sang Kyu | Incheon St.Mary's Hospital, Catholic University of Medicine | Korea Republic of (South Korea) | Combined use of Solitaire and Balloon in Acute Stroke |
| 00265 | Shiong Shu Leah | University of the Philippines - Philippine General Hospital | Philippines | THE EFFICACY AND SAFETY OF CEREBROLYSIN IN ACUTE HEMORRHAGIC STROKE: A META ANALYSIS |
| 00277 | Jung Jin-Man | Korea University Ansan Hospital | Korea Republic of (South Korea) | Carotid Intima-Media Thickness and Homocysteine Predict Cardiovascular and All-Cause Death: a Population-based Cohort Study |
| 00301 | Sujjanunt Jiraporn | Siriraj | Thailand | Cerebral Venous Thrombosis (CVT): Prognostic Factors and Outcome. |
| 00302 | Shaikh Quratulain | Aga Khan University | Pakistan | KNOWLEDGE, ATTITUDE AND PRACTICE OF PHYSICIANS REGARDING TIA DIAGNOSIS AND MANAGEMENT IN A LOW - MIDDLE INCOME COUNTRY |
| 00306 | Chuluunbaatar Enkhzaya | National Yang Ming University | Taiwan | Determinants of Caregiver Burden in Caregivers of Stroke Patients in Mongolia |
| 00326 | Hsieh Cheng-Yang | Tainan Sin Lau Hospital | Taiwan | Validation of Acute Ischemic Stroke Diagnosis in the National Health Insurance Research Database Using Taiwan Stroke Registry Database as a Reference |
※The most prior criterion for selection is the score of the peer review.
For those scored the same points, we have referred to the score of PPP(GNI per capita)released by World Bank, and selected the applicants from the low PPP.
Requirements for the applicants
- Young participants under 40 years old as of September 12, 2012.
- Participants who live and work outside Japan.
- Abstract submission to APSC2012 is mandatory.
Award
JPY 50,000 for the elected applicants
How to enter
If you wish to apply for the travel award, please submit an abstract from http://www2.convention.co.jp/APSC2012/callforpapers/index.html
When submitting, please check the Travel Award "I apply " box.
(※For those who have submitted the abstract before this notification is uploaded: please wait until the secretariat will contact all the submitters who satisfy the requirements and have submitted the abstract before this notification is uploaded.)

